GW Instek GDS1074B
Oscilloscope 70MHz, 4 voies, 1Gech/s, 10Mpts, écran couleur 7"
Oscilloscope numérique (DSO).
Nombre de voies: 4.
Bande passante: 70 MHz.
Fréquence d'échantillonnage: 1 GEch/s.
Profondeur mémoire: 10 Mpts.
Résolution verticale: 8 bits.
Large écran couleur 7".
Interfaces PC: USB.
Nombre de voies: 4.
Bande passante: 70 MHz.
Fréquence d'échantillonnage: 1 GEch/s.
Profondeur mémoire: 10 Mpts.
Résolution verticale: 8 bits.
Large écran couleur 7".
Interfaces PC: USB.
VAT incl VAT excl
Quantity
Expédié sous 2 semaines
Quick quote for this product
Quick quote for this product
Product Details
41-Standard Manufacturer Warranty | 3 YEARS |
3-Number of analog channels | 4 Channels |
693-Powered on battery | No |
45-PC interface | USB |
4-Bandwidth (Hz) | 70 MHz |
10-Min. Vertical Sensitivity (mV/div) | 1 mV/div |
11-Max. Vertical Sensitivity (V/div) | 10 V |
42-Logic channels (Nbr) | na |
98-Trigger (Type) | Edge | Runt | Video | Pulse width | Duration | Alternate | Front |
5-Sampling rate (S/s) | 1 Gsps |
7-Vertical Resolution (Bits) | 8 Bits |
338-MSO/logic analysis (Y/N) | No |
6-Record Length (pts) | 10 Mpts Max |
18-Signal processing (FFT) | Yes |
681-Acquisition rate (wfm/s) | Up to 50,000 wfm/s |
En Stock | No |
88-Display | 7" color TFT LCD dispaly, WVGA 800x480 pixels |
132-Package includes | Passive probes (70MHz, 1 per channel), power cord, user manual |
35-Dimension (HxWxD) (mm) | 208x380x127.3 mm |
13-Net Weight | ~2.8 kg |
Download Files
- Brochures- fiches techniques
Associated Guides
Items already seen