HIKMicro BX20
Caméra thermique ATEX 256x192 - 3.3mrad - 40mK - 37.2°x50° - -20 à +550°C- image visible, fusion - WiFi
Certifiée ATEX et IECEX.
Atex/IEC Ex : II 3G Ex ic IIC T6 Gc & II 3 D Ex ic IIIC T85°C Dc.
-------------------
Image visible, IR, fusion et PIP.
Capteur : 256x192 éléments (49152 pixels), 12µm.
NETD : <0.04°C (40mK).
Champ de vision (FOV) / IFOV : 37.2x50.0°, 3.3 mrad.
Plage de mesure de température : -20 à +550°C, précision +-2°C/+-2%.
Alarme de température programmable.
Isothermes.
Emissivité réglable.
Alimentée par une batterie lithium-ion rechargeable non amovible.
Connectivité WiFi et USB.
Ecran 3.2".
Mémoire interne de 16Go.
Fréquence d'image: 25Hz.
HIKMICRO BX20
ATEX & IECEx Certified Compact Intrinsically Safe Thermal Camera for Hazardous Areas
High Image Quality
Features a high Resolution (256 × 192, 49,152 pixels) and highly sensitive (NETD < 40 mK) VOx IR detector, along with HIKMICRO SuperIR image enhancement algorithms to provide super clear thermal images.
Enhanced Thermal Clarity with SuperIR*
Powered by HIKMICRO SuperIR image enhancement technology, it upscales the resolution of captured thermal images to 320 x 240 (76,800 Pixels). (*SuperIR enables captured thermal images only)
25 Hz Fast Image Frequency
Delivers smooth video while panning across scenes or viewing moving targets.
Full-screen Precise and Wide Measurement
Supports capture of full-screen radiometric images and automatically tracks max/min/center spots to pinpoint temperature anomalies at a glance. Accurately measures temperatures from -20°C to 550°C with a temperature accuracy up to +/-2°C or +/-2% of reading.
Durable and Rechargeable Batteries
Built-in 3350mAh Li-Ion rechargeable battery and thoughtful auto power-off settings (10/20/30/40/50/60 minutes) allow the camera up to 6 hours of continuous operation.
Dual-camera Thermal Imager
Built-in IR camera and visual camera give you enhanced details. Thermal, Fusion, PIP, and Visual modes to suit your preferred view.
Specifications
Infrared Image | |
IR Resolution | 256 × 192 (49,152 pixels) |
NETD | < 40 mK (@ 25 °C, F#=1.0) |
Image Frequency | 25 Hz |
Detector Pitch | 12 μm |
Spectral Range | 7.5 to 14 μm |
Focal Length | 3.6 mm |
F-number | F1.0 |
Field of View (FOV) | 37.2° × 50.0° |
Spatial Resolution (IFOV) | 3.3 mrad |
Focus Mode | Focus Free |
Min. Focus Distance | 0.3 m (0.98 ft) |
Image Display | |
Visual Camera | 1600 × 1200 (2 MP) |
Display | 240 × 320 Resolution, 3.2”LCD Screen |
Image Modes | Thermal/Visual/Fusion/PIP |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow |
Color Alarm | Above alarm |
Measurement and Analysis | |
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) |
Accuracy | Max. (± 2°C/3.6°F, ± 2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots |
Level and Span Mode | Auto/Manual |
Data Storage and Communication | |
Storage Media | Built-in 16 GB flash memory |
Image Storage Capacity | Approx. 90,000 Images |
General | |
USB Interface | USB Type-C |
LED Light | Yes |
Battery Type | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 6 hours |
Battery Charging Time | Approx. 3 hours fully charged |
Protection level | IP54 |
Drop Test Height | 2 m (6.56 ft) |
Working Temperature Range | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Relative Humidity | < 95% non-condensing |
Weight | Approx. 380 g (0.84 lb) |
Dimension | 221.7 × 73.5 × 123.8mm (8.73 × 2.89 × 4.87 in) |
Tripod Mounting | UNC ¼”-20 |
ATEX / IECEx Certificate Type | ATEX: II 3 G Ex ic IIC T6 Gc, II 3 D Ex ic IIIC T85°C Dc IECEx: Ex ic IIC T6 Gc, Ex ic IIIC T85°C Dc |
Champ de vision | Plutôt grand-angle (>28-30°) |
Détection de fièvre | Non |
173-ATEX | Yes |
41-Standard Manufacturer Warranty | 2-3-10 Ans* |
749-*Warranty details | 2 ans (batterie), 10 ans (détecteur), 3 ans sur le reste du produit |
178-IFOV (mrd) | 3.3 mrad |
184-guide-EN-38-glossary_of_terms_spectral_band | 8 à 14 µm |
179-Sensitivity (NETD) | <0.04°C (40mK) |
180-Max temperature (°C) | +550°C |
181-Min temperature (°C) | -20°C |
182-Measurement accuracy | +-2°C ou +-2% |
477-Emissivity correction on display | Yes |
189-Display frequency (Hz) | 25 Hz |
544-Typical application | Buildings | Electrical | Industrial |
183-Detector (type) | Uncooled microbolometer |
728-Detector size | 256x192 éléments |
729-Detector resolution | 49 152 pixels |
614-Visible image | Yes |
615-Visualisation modes |
|
176-Horizontal field of view (FOV) | 37.2°H |
177-Vertical field of view (FOV) | 50.0°V |
402-Bluetooth | No |
762-WiFi | Yes |
187-Focus (type) | Fixed |
188-Display | Ecran LCD 3.2", 640x480 pixels |
En Stock | No |
36-Additional Characteristics | ATEX/IECEx |
132-Package includes |
|
35-Dimension (HxWxD) (mm) | 221.7x123.8x73.5 mm |
13-Net Weight | 380 g |
- Brochures- fiches techniques
- Fiches de sécurité-conformité