Sefram 5472DC
Oscilloscope numérique 70 MHz, 2 voies, 1 Géch/s, 2Mpts
Oscilloscope numérique.
# Bande passante: 70 MHz
# 2 voies
# Fréquence d'échantillonnage: 1GEch/s, fréquence d'échantillonage équivalente de 25GEch/s
# Profondeur mémoire: 2 Mpoints Maximum
# Ecran couleur large TFT
# Entrée et sortie USB
# Bande passante: 70 MHz
# 2 voies
# Fréquence d'échantillonnage: 1GEch/s, fréquence d'échantillonage équivalente de 25GEch/s
# Profondeur mémoire: 2 Mpoints Maximum
# Ecran couleur large TFT
# Entrée et sortie USB
VAT incl VAT excl
Quantity
Expédié sous 2 semaines
Quick quote for this product
Quick quote for this product
Details
Oscilloscope numérique 70MHz. 2 voies. compact. mémoire étendue 2Mpoints
|
Product Details
41-Standard Manufacturer Warranty | 1 YEAR |
3-Number of analog channels | 2 Channels |
45-PC interface | USB |
4-Bandwidth (Hz) | 70 MHz |
10-Min. Vertical Sensitivity (mV/div) | 2 mV |
11-Max. Vertical Sensitivity (V/div) | 10 V |
98-Trigger (Type) | Pulse | Video | Front |
5-Sampling rate (S/s) | 1 Gsps |
7-Vertical Resolution (Bits) | 8 Bits |
338-MSO/logic analysis (Y/N) | No |
6-Record Length (pts) | 2 Mpts |
18-Signal processing (FFT) | Yes |
26-Mathematic functions (Y/N) | Yes |
En Stock | No |
120-Safety Overvoltage | CAT II 300V |
88-Display | Color LCD TFT |
132-Package includes | User manual, power cord, 2x 1/1 & 1/10 passive probes |
35-Dimension (HxWxD) (mm) | 142x310x140 mm |
13-Net Weight | 2.5 kg |
Associated Guides