Testec TT-SX 9001
Sonde de tension différentielle 30MHz, 5MOhm, 700V
Sonde de tension différentielle.
Tension différentielle d'entrée max.: 700V.
Bande passante: 30 MHz.
Précision: 2%.
Atténuation: 10:1, 100:1.
Impedance/capacité d'entrée: 5 MOhm / 2 pF.
Alimentation : 4 piles AA ou via cordon USB (oscilloscope ou secteur).
Tension différentielle d'entrée max.: 700V.
Bande passante: 30 MHz.
Précision: 2%.
Atténuation: 10:1, 100:1.
Impedance/capacité d'entrée: 5 MOhm / 2 pF.
Alimentation : 4 piles AA ou via cordon USB (oscilloscope ou secteur).
VAT incl VAT excl
Quantity
Expédié sous 2 semaines
Quick quote for this product
Quick quote for this product
Details
TESTEC DIFFERENTIAL PROBES
TT-SX 9000 series
TT-SX 9001 (15601) | TT-SX 9002 (15602) | |
---|---|---|
Bandwidth | 30MHz | |
Attenuation Ratio | x10 / x100 | x20 / x200 |
DC-Accuracy | ±2% | |
Risetime | 14ns | |
Max. Input Voltage (DC + Peak AC) Differential Mode |
±70V @ x10 ±700V @ x100 |
±140V @ x20 ±1400V @ x200 |
Max. Input Voltage (DC + Peak AC) Common Mode |
±700V @ x10 ±700V @ x100 |
±1400V @ x20 ±1400V @ x200 |
Absolute Max. Rated Input Voltage (each side to ground) |
1000V CAT III | |
Input Impedance/capacitance (each side to ground) |
5MOhm, 2pF | |
Output Voltage (driving 1MOhm Load) |
+-7V | |
Offset (Typical) | +-20mV | |
Noise (Typical) | 0.7mVrms | |
CMRR (Typical) | -72dB (50Hz | -66dB (20kHz) | -56dB (200kHz) | |
Power Requirements | 4x AA batteries or USB-C Cable | |
Power Source | Input : 100-240VAC - 0.35A Output : 5VDC - 1A |
|
Safety Standard | IEC1010-031: 2015 - CAT III | |
Cables/leads length | Input leads : ~55cm BNC cable : ~95cm USB Cable : ~100cm |
|
Dimensions | 220x68x28 mm (with rubber jacket) | |
Weight | ~500g (with batteries and rubber jacket) | |
Supplied Accessories | 1x TT-SX GR 1 Probe Hook, Pair (red & black), 1x TT-SX USB Power Cord, 100cm |
Only connect to a grounded measuring device!
Batteries are not supplied!
Product Details
41-Standard Manufacturer Warranty | 1 YEAR |
17-Input capacitance (pF) | 5.5 pF |
380-Input differential voltage max. (V) | 70 / 700 V |
16-Maximum input Voltage (V) | 700V |
48-Rise Time (s) | 14 ns |
15-Input Impedance (Ohm) | 4 MOhm |
12-Probe Attenuation (X) | 10X | 100X |
4-Bandwidth (Hz) | 25 MHz |
52-Cable Length | 95cm (BNC cable) + 45cm (input leads) |
119-Safety Level | CAT III |
En Stock | No |
120-Safety Overvoltage | CAT III 1000V |
132-Package includes | nc |
35-Dimension (HxWxD) (mm) | 170x63x21 mm |
13-Net Weight | 400 g |
Download Files
- Brochures- fiches techniques
- Manuels
Associated Guides