TDK-Lambda Z-NL200
Module de montage multi-alims de table, accepte 2x Z+ large (105mm) ou 3x Z+ standards (70mm)
Accepte 2 unités large (105mm de large) ou 3 unités standards (70mm de large).
Z+ series
Programmable DC Power Supplies
200W/400W/600W/800W in 2U
Built-in USB. RS-232 & RS-485 Interface
Optional Interface:
- LAN
- IEEE488.2 SCPI (GPIB) Multi-Drop
- Isolated Analog Programming
Features Include:
• High Power Density 200W/400W/600W/800W in 2U: 3.5 Inch (89mm) height
• Wide Range Input (85-265Vac continuous)
• Active Power Factor Correction (0.99 typical)
• Output Voltage up to 100V. Current up to 72A
• Constant Voltage (CV)/(CC) Constant Current auto-crossover
• Built-in RS-232/RS-485 Interface Standard
• Global Commands for Serial RS-232/RS-485 Interface
• Auto-Re-Start / Safe-Start: user selectable
• Last-Setting Memory
• High Resolution 16 bit ADCs & DACs
• Low Ripple & Noise
• Front Panel Lock selectable from Front Panel or Software
• Reliable Encoders for Voltage and Current adjustment
• Parallel Operation with Active Current Sharing. for up to six identical units
• Advanced Parallel Master / Slave. Total Current is programmed and measured via the Master
• External Analog Programming and Monitoring (user selectable 0-5V & 0-10V)
• Reliable Modular and SMT Design
• 19” Rack Mount Capability for ATE and OEM applications
• Optional Interfaces
Isolated Analog Programming and Monitoring Interface (0-5V/0-10V & 4-20mA)
IEEE 488.2 SCPI (GPIB) Multi-Drop
LAN
LabView® and LabWindows® drivers
• Arbitrary functions for:
Automotive or laser simulation / 4 Pre-Programmed Functions
• Fast Command Processing Time
• Output Sequencing
• Four-cell Memory Settings
• User Programmable Signal Pins
• Five Year Warranty
• Worldwide Safety Agency Approvals; CE Mark for LVD and EMC regulations
Model | Voltage | Current | Max. power |
Z10-20 | 0-10 V | 0-20 A | 200 W |
Z10-40 | 0-10 V | 0-40 A | 400 W |
Z10-60 | 0-10 V | 0-60 A | 600 W |
Z10-72 | 0-10 V | 0-72 A | 720 W |
Z20-10 | 0-20 V | 0-10 A | 200 W |
Z20-20 | 0-20 V | 0-20 A | 400 W |
Z20-30 | 0-20 V | 0-30 A | 600 W |
Z20-40 | 0-20 V | 0-40 A | 800 W |
Z36-6 | 0-36 V | 0-6 A | 216 W |
Z36-12 | 0-36 V | 0-12 A | 432 W |
Z36-18 | 0-36 V | 0-18 A | 648 W |
Z36-24 | 0-36 V | 0-24 A | 864 W |
Z60-3.5 | 0-60 V | 0-3.5 A | 210 W |
Z60-7 | 0-60 V | 0-7 A | 420 W |
Z60-10 | 0-60 V | 0-10 A | 600 W |
Z60-14 | 0-60 V | 0-14 A | 840 W |
Z100-2 | 0-100 V | 0-2 A | 200 W |
Z100-4 | 0-100 V | 0-4 A | 400 W |
Z100-6 | 0-100 V | 0-6 A | 600 W |
Z100-8 | 0-100 V | 0-8 A | 800 W |
Z160-1.3 | 0-160 V | 0-1.3 A | 208 W |
Z160-2.6 | 0-160 V | 0-2.6 A | 416 W |
Z160-4 | 0-160 V | 0-4 A | 640 W |
Z160-5 | 0-160 V | 0-5 A | 800 W |
Z320-0.65 | 0-320 V | 0-0.65 A | 208 W |
Z320-1.3 | 0-320 V | 0-1.3 A | 416 W |
Z320-2 | 0-320 V | 0-2 A | 640 W |
Z320-2.5 | 0-320 V | 0-2.5 A | 800 W |
Z650-0.32 | 0-650 V | 0-0.32 A | 208 W |
Z650-0.64 | 0-650 V | 0-0.64 A | 416 W |
Z650-1 | 0-650 V | 0-1 A | 650 W |
Z650-1.25 | 0-650 V | 0-1.25 A | 812 W |
En Stock | No |
- Brochures- fiches techniques